Planning Documents and Code References
Land use applications and forms are available HERE.
| Centers and Corridors | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Centers and Corridors Basic Handout | 2/10/10 | n/a |
| Development Incentives in Centers and Corridors | 2/10/10 | n/a |
| Initial Design Standards for Centers and Corridors | 8/11/02 | 8/11/02 |
| Centers and Corridors - SMC 17C.122 | 1/21/06 | 1/21/06 #C33774 |
| Center and Corridors Map | 9/12/05 | |
| Centers and Corridors Pedestrian Map | 3/6/09 | |
| Designation summary | 7/25/02 | |
| Centers and Corridors Standards | 8/11/02 |
| Comprehensive Plan | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Comprehensive Plan (Volume 1) | 4/4/11 | 05/21/01 |
| Comprehensive Plan (Volume 2 - Background information) | ||
| Comprehensive Plan Brochure | 12/03 | n/a |
| Comprehensive Plan - Adopted Subarea Plans | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Fast Forward Spokane Downtown Plan Update - 12/08 (large file) | 12/08 | |
| Fast Forward Spokane Downtown Plan Update (smaller file) | 12/08 | |
| Shoreline Master Plan - SMC 17E.060 | 7/21/10 |
| Comprehensive Plan - Subarea Plans | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| University District website | n/a | n/a |
| 2009 U-District Housing Study | n/a | |
| Friends of the Falls website | n/a | n/a |
| The Great Spokane River Gorge Strategic Master Plan Executive Summary | n/a | |
| Davenport District website | n/a | n/a |
| Davenport District Strategic Action Plan | 1/02 | n/a |
| Comprehensive Plan - Historic or Rescinded Plan Elements | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| 1980 Bikeways Plan - Rescinded - See current Comprehensive Plan | ||
| 1988 Bikeways Plan - Rescinded - See current Comprehensive Plan | ||
| 1996 Regional Bike and Pedestrian Plan - Rescinded | ||
| Charting the Future The Plan for a New Downtown | 7/99 | |
| 1982 Shoreline Master Program | 9/27/82 |
| Commute Trip Reduction Related Plans (CTR) | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| City of Spokane Commute Trip Reduction Plan | 1/16/08 | |
| Growth and Transportation Efficiency Center (GTEC) Plan | 2/08 | |
| GTEC Plan Executive Summary | 2/08 |
| Essential Public Facilities | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Spokane County Regional Siting Process for Essential Public Facilities | 6/21/02 | |
| Secure Community Transition Facility - Ordinance C33085 | 2002 | |
| Essential Public Facilities - Ordinance C33084 | 2002 |
| Housing | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Spokane Housing Affordability Report 2000 | 04/01/01 |
| Reports and Studies | ||
|---|---|---|
| Document Name | Revision Date | Adoption Date |
| Critical Areas Report | 11/14/94 | |
| Regional Land Quantity Analysis for Spokane County | 10/10 | |
| 2010 UGA Update Brochure | 10/10 | |
| 2010 Update Open House 10-13-10 | 10/10 | |
| Downtown Housing Study | 2/26/03 | |
| City of Spokane Census 2000 Profiles | 10/30/03 | n/a |
| Census 2000 ArcView Shapefiles WinZip file (1.3 MB) | 10/24/03 | n/a |
| Census 2000 General Demographics Shapefile Data Dictionary | 10/24/03 | n/a |
| Census 2000 Economic Shapefile Data Dictionary | 10/24/03 | n/a |
| Census 2000 Housing Shapefile Data Dictionary | 10/24/03 | n/a |
| Census 2000 Social Shapefile Data Dictionary | 10/24/03 | n/a |
|
Only search this website |


